Product description of Apple iphone 14 plus
General Features | |
---|---|
Release Date | 2022-09-30 |
SIM Support | Dual SIM (Nano-SIM and eSIM) |
Phone Dimensions | 160.8 x 78.1 x 7.8 mm |
Phone Weight | 203 g |
Operating System | iOS 16 |
Display | |
---|---|
Screen Size | 6.7 inches |
Screen Resolution | 1284 x 2778 pixels |
Screen Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Screen Protection | Ceramic Shield glass |
Memory | |
---|---|
Internal Memory | 512 GB |
RAM | 6 GB |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Battery | |
---|---|
Type | Li-Ion 4323 mAh, non-removable |
Camera | |
---|---|
Front Camera | 12 MP + SL 3D |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
There are no reviews yet.