Product details of Redmi a2 plus
General Features | |
---|---|
Release Date | 2023-08-15 |
SIM Support | Dual SIM |
Phone Dimensions | 164.9 x 76.75 x 9.09 mm |
Phone Weight | 192 g |
Operating System | Android 12 (Go Edition) |
Display | |
---|---|
Screen Size | 6.52 Inches |
Screen Resolution | 1600 x 720 Pixels |
Screen Type | HD+ Dot Drop display |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 64 GB |
RAM | 3 GB |
Card Slot | Supports expandable storage up to 1TB |
Performance | |
---|---|
Processor | Octa-core |
GPU | Mediatek Helio G36 |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p | 1920 x 1080 at 30fps |
Back Flash Light | Yes |
Back Camera | 8 MP + 0.08 MP |
Back Video Recording | 1080p | 1920 x 1080 at 30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
There are no reviews yet.