Product details of OPPO F21 Pro 5G
| General Features | |
|---|---|
| Release Date | 2022-05-31 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 159.9 x 73.2 x 7.5 mm |
| Phone Weight | 173 g |
| Operating System | Android 12 OS |
| Display | |
|---|---|
| Screen Size | 6.43 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | AMOLED |
| Screen Protection | Schott Xensation glass |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | Adreno 619 |
| Battery | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | No |







There are no reviews yet.