Product details of OPPO A16e
General Features | |
---|---|
Release Date | 2022-03-16 |
SIM Support | Dual SIM |
Phone Dimensions | 164 x 75.4 x 7.9 mm |
Phone Weight | 175 g |
Operating System | Android 11, ColorOS 11.1 |
Display | |
---|---|
Screen Size | 6.52 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD, 480 nits (typ) |
Screen Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
---|---|
Processor | Mediatek MT6762D Helio P22 |
GPU | PowerVR GE8320 |
Battery | |
---|---|
Type | Li-Po 4230 mAh, non-removable |
Camera | |
---|---|
Front Camera | 5 MP |
Front Flash Light | No |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | Yes |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |
There are no reviews yet.