Product details of Infinix Smart 7 || 4GB + 3GB Ram 64GB Rom || 6.6 Inches HD + Sunlight Display || 5000 mAh- Fast charging 10W
- BuildOSAndroid 12 OS Dimensions163.8 x 75.6 x 8.7 mm Weight188 g SIMDual Sim, Dual Standby (Micro-SIM) ColorsPolar Black, Coastal Green, Iceland White, Peacock Blue Frequency2G BandSIM1: GSM 850 / 900 / 1800 / 1900
- SIM2: GSM 850 / 900 / 1800 / 1900 3G BandHSDPA 850 / 900 / 1900 / 2100 4G BandLTE ProcessorCPUOcta Core ChipsetHelio A22 SoC GPUPowerVR GE8300 DisplayTechnologyTFT LCD Capacitive Touchscreen, 16M Colors, Multitouch Size6.6 Inches Resolution720 x 1612 Pixels (~267 PPI) Extra Features400 nits MemoryBuilt-in64GB Built-in, 4GB RAM, (+3GB virtual RAM) CardmicroSD Card, (supports up to 256GB) CameraMainDual 13 MP + 0.3 MP, , Dual LED Flash FeaturesHDR, panorama, Video (1080p@30fps) Front5 MP, LED Flash ConnectivityWLANWi-Fi 802.11 b/g/n, hotspot Bluetoothv5.0 with A2DP, LE GPSYes + A-GPS support RadioFM Radio USBUSB type C NFCNo DataGPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) FeaturesSensorsAccelerometer, Fingerprint (rear-mounted), Proximity Audio3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone BrowserHTML5 MessagingSMS(threaded view), MMS, Email, Push Mail, IM GamesBuilt-in + Downloadable TorchYes ExtraGlass front, plastic back, plastic frame, Photo/video editor, Document viewer BatteryCapacityLi-Po Non removable 6000 mAh – Battery charging 10W
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 163.8 x 75.6 x 8.7 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Helio A22 SoC | ||
GPU | PowerVR GE8300 | ||
Display | Technology | TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 400 nits | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+3GB virtual RAM) | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP + 0.3 MP, , Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB type C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-Po Non removable 6000 mAh | |
– Battery charging 10W |
There are no reviews yet.