Product details of Samsung Galaxy A14
General Features | ||||
---|---|---|---|---|
Release Date | 2023-06-30 | |||
SIM Support | Dual Sim, Dual Standby (Nano-SIM) | |||
Phone Dimensions | 167.7 x 78 x 9.1 mm | |||
Phone Weight | 201 g | |||
Operating System | Android 13 | |||
Display | ||||
Screen Size | 6.6 inches | |||
Screen Resolution | 1080 x 2408 pixels | |||
Screen Type | FHD+ Infinity-V Immersive display | |||
Screen Protection | N/A | |||
Memory | ||||
Internal Memory | 128 GB | |||
RAM | 4/6 GB | |||
Card Slot | Micro SD up to 1TB | |||
Performance | ||||
Processor | Exynos 850 (8nm) | |||
GPU | Powerful Octa Core 2.0GHz LPDDR4 | |||
Battery | ||||
Type | (Li-Po Non removable), 5000 mAh | |||
Camera | ||||
Front Camera | 13 MP | |||
Front Flash Light | No | |||
Front Video Recording | 1080p@30fps | |||
Back Flash Light | Yes | |||
Back Camera | 50 MP + 5 MP + 2 MP | |||
Back Video Recording | 1080p@30fps | |||
Connectivity | ||||
Bluetooth | Yes | |||
3G | Yes | |||
4G/LTE | Yes | |||
5G | No | |||
Radio | No | |||
WiFi | Yes | |||
NFC | No |
There are no reviews yet.