Product details of OPPO F21 Pro
| General Features | |
|---|---|
| Release Date | 2022-04-11 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 159.9 x 73.2 x 7.5 mm |
| Phone Weight | 175 g |
| Operating System | Android 11, ColorOS 12.1 |
| Display | |
|---|---|
| Screen Size | 6.43 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4500 mAh |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |







There are no reviews yet.