Product details of Vivo Y22
General Features | |
---|---|
Release Date | 2022-11-30 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | 164.3 x 76.1 x 8.4 mm |
Phone Weight | 190 g |
Operating System | Funtouch OS 12 |
Display | |
---|---|
Screen Size | 6.55 inches |
Screen Resolution | 720 x 1612 pixels |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | No |
Memory | |
---|---|
Internal Memory | 64/128 GB |
RAM | 4/6 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
---|---|
Processor | MediaTek Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 8 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
There are no reviews yet.