Product details of Samsung Galaxy A03
| General Features | |
|---|---|
| Release Date | 2022-04-18 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 /64 |
| RAM | 3/4 GB |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Unisoc T606 |
| GPU | ARM Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |










There are no reviews yet.